Data about absentee voting in Minnesota is listed below.
The table below lists counts of absentee applications and accepted ballots for the State General Election. This data also includes mail ballots initialized by counties for precincts that vote by mail. The data is current as of the date shown.
County | Applications submitted | Accepted ballots |
---|---|---|
Aitkin | 7,299 | 5,720 |
Anoka | 90,273 | 84,371 |
Becker | 7,321 | 6,199 |
Beltrami | 10,013 | 8,775 |
Benton | 5,942 | 5,250 |
Big Stone | 2,059 | 1,731 |
Blue Earth | 18,493 | 15,164 |
Brown | 6,368 | 5,458 |
Carlton | 8,330 | 7,093 |
Carver | 30,051 | 28,309 |
Cass | 11,272 | 8,796 |
Chippewa | 3,271 | 2,596 |
Chisago | 12,615 | 12,000 |
Clay | 14,397 | 12,315 |
Clearwater | 1,546 | 1,290 |
Cook | 3,523 | 2,693 |
Cottonwood | 1,347 | 1,248 |
Crow Wing | 17,186 | 15,129 |
Dakota | 128,102 | 118,384 |
Dodge | 3,172 | 2,996 |
Douglas | 8,344 | 7,838 |
Faribault | 2,048 | 1,612 |
Fillmore | 4,348 | 2,666 |
Freeborn | 5,050 | 4,535 |
Goodhue | 7,275 | 6,585 |
Grant | 3,463 | 2,522 |
Hennepin | 377,329 | 342,971 |
Houston | 2,637 | 2,416 |
Hubbard | 5,481 | 4,919 |
Isanti | 7,868 | 7,382 |
Itasca | 16,183 | 12,813 |
Jackson | 2,880 | 2,239 |
Kanabec | 2,363 | 2,158 |
Kandiyohi | 7,352 | 6,541 |
Kittson | 2,059 | 1,688 |
Koochiching | 3,909 | 3,385 |
Lac Qui Parle | 2,520 | 1,910 |
Lake | 2,181 | 1,965 |
Lake Of The Woods | 2,442 | 1,791 |
Le Sueur | 7,155 | 5,478 |
Lincoln | 711 | 646 |
Lyon | 6,014 | 4,968 |
McLeod | 6,294 | 5,688 |
Mahnomen | 1,780 | 1,092 |
Marshall | 4,683 | 3,706 |
Martin | 4,056 | 3,371 |
Meeker | 5,733 | 4,733 |
Mille Lacs | 4,053 | 3,537 |
Morrison | 7,530 | 6,469 |
Mower | 7,399 | 6,182 |
Murray | 2,510 | 2,045 |
Nicollet | 8,639 | 7,341 |
Nobles | 4,496 | 3,625 |
Norman | 2,792 | 1,964 |
Olmsted | 36,466 | 33,257 |
Otter Tail | 9,243 | 8,360 |
Pennington | 2,801 | 2,342 |
Pine | 5,455 | 4,533 |
Pipestone | 3,065 | 2,303 |
Polk | 8,233 | 6,722 |
Pope | 3,953 | 3,223 |
Ramsey | 114,297 | 102,339 |
Red Lake | 1,632 | 1,312 |
Redwood | 1,874 | 1,768 |
Renville | 1,389 | 1,268 |
Rice | 12,853 | 11,938 |
Rock | 3,197 | 2,426 |
Roseau | 4,650 | 3,678 |
St. Louis | 34,867 | 29,334 |
Scott | 40,532 | 37,894 |
Sherburne | 17,063 | 15,971 |
Sibley | 4,240 | 3,113 |
Stearns | 35,048 | 31,616 |
Steele | 5,652 | 5,363 |
Stevens | 3,312 | 2,683 |
Swift | 2,616 | 2,083 |
Todd | 2,308 | 2,059 |
Traverse | 1,247 | 1,058 |
Wabasha | 3,392 | 3,006 |
Wadena | 1,902 | 1,805 |
Waseca | 2,663 | 2,327 |
Washington | 83,419 | 77,847 |
Watonwan | 3,007 | 2,283 |
Wilkin | 2,299 | 1,661 |
Winona | 7,844 | 6,934 |
Wright | 34,916 | 32,732 |
Yellow Medicine | 2,695 | 2,100 |
Absentee Data for Past Elections
Information about key absentee ballot metrics for past elections is in the table below. Additional information is available in the spreadsheet below. The data also includes mail ballots for precincts that vote by mail. Last updated 10/3/2024.
Absentee Ballot Counts | 2024 State Primary | 2024 Presidential Primary | 2022 State General | 2022 State Primary | 2020 State General | 2020 State Primary | 2020 Presidential Primary | 2018 State General | 2018 State Primary |
---|---|---|---|---|---|---|---|---|---|
Transmitted | 286,263 | 217,791 | 792,581 | 275,851 | 2,193,411 | 867,123 | 249,701 | 730,875 | 226,263 |
Returned | 134,360 | 111,930 | 687,062 | 161,662 | 1,929,945 | 555,998 | 155,255 | 652,053 | 149,274 |
Accepted | 127,647 | 105,704 | 673,360 | 155,097 | 1,909,701 | 543,665 | 145,824 | 638,581 | 143,975 |
Rejected | 6,688 | 6,187 | 13,698 | 6,542 | 20,240 | 12,229 | 9,388 | 13,468 | 5,200 |
Download a spreadsheet of statewide absentee voting statistics 2014-2024
Data for past elections is also available through the Election Administration & Voting Survey.