2016 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Donald J. Trump and Michael R. Pence | Republican | 1,322,951 | 44.92% |
Hillary Clinton and Tim Kaine | Democratic-Farmer-Labor | 1,367,716 | 46.44% |
Darrell Castle and Scott Bradley | Constitution | 9,456 | 0.32% |
Dan R. Vacek and Mark Elworth, Jr. | Legal Marijuana Now | 11,291 | 0.38% |
Alyson Kennedy and Osborne Hart | Socialist Workers | 1,672 | 0.06% |
Jill Stein and Howie Hawkins | Green | 36,985 | 1.26% |
"Rocky" Roque De La Fuente and Michael Steinberg | American Delta | 1,431 | 0.05% |
Evan McMullin and Nathan Johnson | Independence | 53,076 | 1.80% |
Gary Johnson and William Weld | Libertarian | 112,972 | 3.84% |
WRITE-IN** | Write-In | 27,263 | 0.93% |
For more election results, see the Complete Election Results or Precinct Results Spreadsheet.
Click here for Precinct Results, as traditionally listed in the Legislative Manual (Blue Book).