Enrollment 2021-2022 | Four-year Graduation Rates 2021-2022 |
|||||
Demographic Group | Pre-K-12 Students | % of Total | Graduate | Continuing | Dropout | Unknown |
White | 549,237 | 63.1 | 88.3% | 5.6% | 3.0% | 3.0% |
Black or African American | 101,388 | 11.6 | 70.4% | 18.0% | 5.3% | 6.3% |
Hispanic or Latino | 91,601 | 10.5 | 69.3% | 16.3% | 8.5% | 5.8% |
Asian | 60,461 | 6.9 | 87.4% | 8.2% | 1.8% | 2.6% |
American Indian/Alaskan Native | 14,901 | 1.7 | 52.5% | 19.3% | 14.7% | 13.4% |
Native Hawaiian or Pacific Islander | 890 | 0.1 | 65.6% | 14.8% | 14.8% | 4.9% |
Two or more races | 52,028 | 6.0 | 74.6% | 13.9% | 6.0% | 5.4% |
TOTAL | 870,506 | 100 | 83.3% | 8.7% | 4.0% | 3.9% |
Special Populations | ||||||
Free/Reduced Priced Lunch | 274,886 | 31.6 | 70.3% | 15.5% | 7.7% | 6.5% |
English Learner Students | 77,473 | 8.9 | 64.7% | 20.7% | 8.0% | 6.5% |
Special Education | 147,063 | 16.9 | 64.0% | 23.0% | 7.0% | 6.0% |
Homeless | 7,235 | 0.8 | 45.4% | 30.3% | 13.8% | 10.6% |
Source: Minnesota Department of Education