2022 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Steve Patterson and Matt Huff | Grassroots-Legalize Cannabis | 22,599 | 0.90% |
James McCaskel and David Sandbeck | Legal Marijuana Now | 29,346 | 1.17% |
Scott Jensen and Matt Birk | Republican | 1,119,941 | 44.61% |
Tim Walz and Peggy Flanagan | Democratic-Farmer-Labor | 1,312,349 | 52.27% |
Hugh McTavish and Mike Winter | Independence-Alliance | 18,156 | 0.72% |
Gabrielle M. Prosser and Kevin A. Dwire | Socialist Workers | 7,241 | 0.29% |
WRITE-IN | Write-In | 1,029 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Kim Crockett | Republican | 1,119,949 | 45.38% |
Steve Simon | Democratic-Farmer-Labor | 1,345,685 | 54.53% |
WRITE-IN | Write-In | 2,095 | 0.08% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Will Finn | Grassroots-Legalize Cannabis | 44,270 | 1.80% |
Tim Davis | Legal Marijuana Now | 87,386 | 3.55% |
Ryan Wilson | Republican | 1,159,750 | 47.13% |
Julie Blaha | Democratic-Farmer-Labor | 1,168,185 | 47.47% |
WRITE-IN | Write-In | 1,341 | 0.05% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Jim Schultz | Republican | 1,233,556 | 49.53% |
Keith Ellison | Democratic-Farmer-Labor | 1,254,371 | 50.37% |
WRITE-IN | Write-In | 2,374 | 0.10% |
For more election results, see the Complete Election Results or Precinct Results Spreadsheet.