2020 Presidential Primary Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Donald J. Trump | Republican | 137,275 | 97.67% |
Write-in | Republican | 3,280 | 2.33% |
Deval Patrick | Democratic-Farmer-Labor | 72 | 0.01% |
Tom Steyer | Democratic-Farmer-Labor | 551 | 0.07% |
Pete Buttigieg | Democratic-Farmer-Labor | 7,616 | 1.02% |
Amy Klobuchar | Democratic-Farmer-Labor | 41,530 | 5.58% |
Julián Castro | Democratic-Farmer-Labor | 114 | 0.02% |
John K. Delaney | Democratic-Farmer-Labor | 172 | 0.02% |
Marianne Williamson | Democratic-Farmer-Labor | 226 | 0.03% |
Bernie Sanders | Democratic-Farmer-Labor | 222,431 | 29.89% |
Andrew Yang | Democratic-Farmer-Labor | 1,749 | 0.24% |
Elizabeth Warren | Democratic-Farmer-Labor | 114,674 | 15.41% |
Tulsi Gabbard | Democratic-Farmer-Labor | 2,504 | 0.34% |
Michael R. Bloomberg | Democratic-Farmer-Labor | 61,882 | 8.32% |
Joseph Biden | Democratic-Farmer-Labor | 287,553 | 38.64% |
Uncommitted | Democratic-Farmer-Labor | 2,612 | 0.35% |
Cory Booker | Democratic-Farmer-Labor | 197 | 0.03% |
Michael Bennet | Democratic-Farmer-Labor | 315 | 0.04% |
For more election results, see the Complete Election Results.