2018 Primary Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Roque "Rocky" De La Fuente | Republican | 17,051 | 5.88% |
Rae Hart Anderson | Republican | 25,883 | 8.93% |
Jim Newberger | Republican | 201,531 | 69.50% |
Merrill Anderson | Republican | 45,492 | 15.69% |
Steve Carlson | Democratic-Farmer-Labor | 9,934 | 1.71% |
Stephen A. Emery | Democratic-Farmer-Labor | 7,047 | 1.21% |
Amy Klobuchar | Democratic-Farmer-Labor | 557,306 | 95.70% |
David Robert Groves | Democratic-Farmer-Labor | 4,511 | 0.77% |
Leonard J. Richards | Democratic-Farmer-Labor | 3,552 | 0.61% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nikolay Nikolayevich Bey | Republican | 7,375 | 2.45% |
Bob Anderson | Republican | 107,102 | 35.60% |
Karin Housley | Republican | 186,384 | 61.95% |
Christopher Lovell Seymore Sr. | Democratic-Farmer-Labor | 5,041 | 0.88% |
Gregg A. Iverson | Democratic-Farmer-Labor | 17,825 | 3.13% |
Tina Smith | Democratic-Farmer-Labor | 433,705 | 76.06% |
Nick Leonard | Democratic-Farmer-Labor | 16,529 | 2.90% |
Richard W. Painter | Democratic-Farmer-Labor | 78,193 | 13.71% |
Ali Chehem Ali | Democratic-Farmer-Labor | 18,897 | 3.31% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Mathew (Matt) Kruse and Theresa Loeffler | Republican | 11,330 | 3.53% |
Jeff Johnson and Donna Bergstrom | Republican | 168,841 | 52.61% |
Tim Pawlenty and Michelle Fischbach | Republican | 140,743 | 43.86% |
Erin Murphy and Erin Maye-Quade | Democratic-Farmer-Labor | 186,969 | 32.03% |
Lori Swanson and Rick Nolan | Democratic-Farmer-Labor | 143,517 | 24.59% |
Tim Walz and Peggy Flanagan | Democratic-Farmer-Labor | 242,832 | 41.60% |
Tim Holden and James P. Mellin II | Democratic-Farmer-Labor | 6,398 | 1.10% |
Olé Savior and Chris Edman | Democratic-Farmer-Labor | 4,019 | 0.69% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Doug Wardlow | Republican | 135,971 | 46.26% |
Robert Lessard | Republican | 63,722 | 21.68% |
Sharon Anderson | Republican | 94,245 | 32.06% |
Mike Rothman | Democratic-Farmer-Labor | 44,522 | 7.89% |
Debra Hilstrom | Democratic-Farmer-Labor | 108,048 | 19.14% |
Matt Pelikan | Democratic-Farmer-Labor | 59,876 | 10.61% |
Tom Foley | Democratic-Farmer-Labor | 70,786 | 12.54% |
Keith Ellison | Democratic-Farmer-Labor | 281,142 | 49.81% |
For more election results, see the Complete Election Results.