2018 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Jim Newberger | Republican | 940,437 | 36.21% |
Amy Klobuchar | Democratic-Farmer-Labor | 1,566,174 | 60.31% |
Dennis Schuller | Legal Marijuana Now | 66,236 | 2.55% |
Paula M Overby | Minnesota Green Party | 23,101 | 0.89% |
Write-In | Write-In | 931 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Karin Housley | Republican | 1,095,777 | 42.35% |
Tina Smith | Democratic-Farmer-Labor | 1,370,540 | 52.97% |
Sarah Wellington | Legal Marijuana Now | 95,614 | 3.70% |
Jerry Trooien | Unaffiliated | 24,324 | 0.94% |
Write-In | Write-In | 1,101 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Jeff Johnson and Donna Bergstrom | Republican | 1,097,705 | 42.43% |
Tim Walz and Peggy Flanagan | Democratic-Farmer-Labor | 1,393,096 | 53.84% |
Chris Wright and Judith Schwartzbacker | Grassroots - Legalize Cannabis | 68,667 | 2.65% |
Josh Welter and Mary O'Connor | Libertarian | 26,735 | 1.03% |
Write-In | Write-In | 1,084 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
John Howe | Republican | 1,109,093 | 43.62% |
Steve Simon | Democratic-Farmer-Labor | 1,328,502 | 52.25% |
William Denney | Independence | 103,610 | 4.08% |
Write-In | Write-In | 1,317 | 0.05% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Pam Myhra | Republican | 1,095,310 | 43.23% |
Julie Blaha | Democratic-Farmer-Labor | 1,250,524 | 49.35% |
Michael Ford | Legal Marijuana Now | 133,913 | 5.28% |
Chris Dock | Libertarian | 53,068 | 2.09% |
Write-In | Write-In | 1,125 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Doug Wardlow | Republican | 1,150,459 | 45.08% |
Keith Ellison | Democratic-Farmer-Labor | 1,249,407 | 48.96% |
Noah M. Johnson | Grassroots - Legalize Cannabis | 145,748 | 5.71% |
Write-In | Write-In | 6,158 | 0.24% |
For more election results, see the Complete Election Results or Precinct Results Spreadsheet