1996 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
ROSS PEROT AND PAT CHOATE | Reform | 257,704 | 11.75% |
BOB DOLE AND JACK KEMP | Republican | 766,476 | 34.96% |
BILL CLINTON AND AL GORE | Democratic-Farmer-Labor | 1,120,438 | 51.10% |
JOHN HAGELIN AND MIKE TOMPKINS | Natural Law | 1,808 | 0.08% |
JAMES HARRIS AND LAURA HALSTEAD | Socialist Workers | 684 | 0.03% |
HOWARD PHILLIPS AND ALBION W. KNIGHT | U.S. Taxpayers | 3,416 | 0.16% |
HARRY BROWNE AND JO JORGENSEN | Libertarian | 8,271 | 0.38% |
DENNIS PERON AND ARLIN TROUTT | Grassroots | 4,898 | 0.22% |
JOHN BIRRENBACK AND GEORGE MCMAHON | Independent Grassroots | 787 | 0.04% |
JEROME WHITE AND FRED MAZELIS | Socialist Equality | 347 | 0.02% |
RALPH NADER AND WINONA LADUKE | Green | 24,908 | 1.14% |
WRITE-IN (TOTAL) | Write-In | 2,903 | 0.13% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
DEAN BARKLEY | Reform | 152,333 | 6.98% |
RUDY BOSCHWITZ | Republican | 901,282 | 41.29% |
PAUL D. WELLSTONE | Democratic-Farmer-Labor | 1,098,493 | 50.32% |
TIM DAVIS | Grassroots | 14,139 | 6.48% |
HOWARD B. HANSON | Resource | 4,382 | 0.20% |
STEVE JOHNSON | Natural Law | 4,321 | 0.20% |
THOMAS A. FISKE | Socialist Workers | 1,554 | 0.07% |
ROY EZRA CARLTON | Libertarian | 5,428 | 0.25% |
WRITE-IN (TOTAL) | Write-In | 1,130 | 0.05% |
For more election results, see the Precinct Results Spreadsheet