1992 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
GEORGE H.W. BUSH AND DAN QUAYLE | Republican | 747,841 | 31.85% |
BILL CLINTON AND AL GORE | Democratic-Farmer-Labor | 1,020,997 | 43.48% |
JACK HERER AND DERRICK P. GRIMMER | Grassroots | 2,659 | 0.11% |
JAMES WARREN AND ESTELLE DEBATES | Socialist Workers | 990 | 0.04% |
ROSS PEROT AND JAMES STOCKDALE | Independent | 562,506 | 23.96% |
JOHN HAGELIN AND MIKE TOMPKINS | Natural Law | 1,406 | 0.06% |
LENORA B. FULANI AND MARIA ELIZABETH MUNOZ | New Alliance | 958 | 0.04% |
JAMES "BO" GRITZ AND CY MINETT | Constitution | 3,363 | 0.14% |
HOWARD PHILLIPS AND ALBION KNIGHT | Minnesota Taxpayers | 733 | 0.03% |
LYNDON H. LAROUCHE, JR. AND JAMES C. BEVEL | Independents Economic Recovery | 622 | 0.03% |
ANDRE MARROU AND NANCY LORD | Libertarian | 3,373 | 0.14% |
WRITE-IN** | Write-In | 2,499 | 0.11% |
For more election results, see the Precinct Results Spreadsheet